Question: Topdon ONE and Phoenix Lite 3 diagnostic scanner which to buy?
Here is a table comparison:
| ITEM | Topdon ONE | Topdon Phoenix Lite 3 |
|---|---|---|
| Image | ![]() | ![]() |
| CPU | 8-Core 2.0GHz (MT8786) | 4-Core 2.0 GHz |
| RAM | 4G | 2G |
| ROM | 128G | 64G |
| Battery | 10000mAh/3.8v | 12,600 mAh |
| Operating system | Android 12.0 | Android 10.0 |
| Screen size | 10.1 inches | 8 inch LCD |
| Touchscreen | Yes | Yes |
| Screen resolution | 1280×800 | 1280×800 |
| WiFi | 2.4 & 5Ghz | 2.4 & 5Ghz |
| Camera | Rear 16MP | Rear 8MP |
| Communication | Bluetooth/ WiFi | Bluetooth/ WiFi |
| Charging dock | x | x |
| VCI | ONE VCI | Bluetooth VCI |
| AutoVIN/SCAN VIN | √ | √ |
| Vehicle/Make Coverage | 120+ | 160+ |
| System Coverage | All Systems | All systems |
| System Diagnostics | √ | √ |
| Read DTCs | √ | √ |
| Freeze Frame Data | √ | √ |
| Clear DTCs | √ | √ |
| Data Stream | √ | √ |
| Bi-Directional Control/Active Test | √ | √ |
| Special Function (inside the control unit) | √ | √ |
| Hot Functions | 52 | 35 |
| Multichannel Scanning | √ (Under Development) | x |
| Live Data Fusion | √ (Under Development) | x |
| Graphical Diagnostics | × | x |
| Diagnostic Topology Display | √ | √ |
| DTC Repair Data | TopFix (AI) | x |
| Guided Function | √ | √ |
| Coding | ||
| Benz(SCN) | √ | √ |
| BMW/Mini | √ | √ |
| VW/Audi/Skoda/Seat | √ | √ |
| Porsche | × | × |
| Nissan | × | × |
| PSA | × | × |
| JLR | × | × |
| FORD | × | × |
| Volvo | × | × |
| Toyota | × | × |
| Flash Hidden | ||
| Benz | √ | √ |
| BMW | √ | √ |
| VW/Audi/Skoda/Seat | √ | √ |
| Porsche | × | × |
| JLR | × | × |
| PSA | × | × |
| Nissan | × | × |
| Toyota | × | × |
| FORD | × | × |
| Volvo | × | × |
| Programming | ||
| BMW | x | × |
| Benz | x | × |
| VW/Audi/Skoda/SEAT | x | × |
| Nissan/Infiniti | × | × |
| Hyundai/Kia | × | × |
| Honda/Acura | × | × |
| Land Rover/Jaguar | × | × |
| Renault | × | × |
| Subaru | × | × |
| PMI Ford | √ (Under Development) | × |
| PMI Mazda | √ (Under Development) | × |
| PMI Opel | × | × |
| PMI Vauxhall | × | × |
| Advanced Protocol | ||
| CAN-FD | √ | √ |
| DoIP | √ | x |
| J2534 | √ | x |
| Gateway Access | ||
| Renault | √ | √ |
| FCA | √ (Europe/USA) | √ (Europe/USA) |
| Nissan | √ (Europe/USA) | √ (Europe/USA) |
| Infiniti | √ (Europe/USA) | √ (Europe/USA) |
| VW | √ | √ |
| DVI | × | x |
| Split Screen | × | x |
| AI Voice Assistant | × | x |
| IMMO (KEY Coding) | × | √ (optional) |
| Battery Test | √ (Optional) | √ (optional) |
| TopScan Master | × | x |
| Thermal camera | x | √ (optional) |
| Oscilloscope | × | √ (optional) |
| ADAS calibration | x | √ (add-on module) |
| Endoscope | √ (Optional) | x |
| QuickSupport | √ | √ |
| B/C Remote Diagnostic | √ (C) (Under Development) | x |
| Update | 1 Year free update | 2 Years free update |
In sum:
Topdon ONE has newer processor, newer Android system, larger storage, larger screen and better camera.
Topdon ONE supports more special functions than Phoenix Lite 3.
Topdon ONE has J2534 VCI which supports OE programming with dealer software. Lite3 only has Bluetooth VCI.
Phoenix Lite 3 supports IMMO, oscilloscope, ADAS, thermal camera etc add-on modules. Topdon ONE only supports battery tester add-on feature.
Lite 3 only support CAN FD protocol, it does not support DoIP protocol.
Topdon ONE supports 1 year free update while Lite 2 has two years free update.
Topdon ONE runs faster, but Lite 3 has more add-on extension functions.


Comments
Post a Comment