What’s the difference between Topdon Artidiag800 BT 2 and Artidiag800 BT gen1 diagnostic scanner?
Here is a table comparison:
| Item | ArtiDiag 800BT 2 | ArtiDiag800 BT
|
| Hardware | ||
| CPU | MT6761, 4-Core 1.8GHz | MT6761, 4-Core 1.8GHz |
| RAM | 2G | 2G |
| ROM | 64G | 32G |
| Battery | 5050mAh/3.8V | 6300mAh/3.8V |
| Operating System | Android 10 | Android 10.0 |
| Screen Size | 15.2cm (6inches) | 15.2cm (6inches) |
| Touchscreen | √ | √ |
| Screen Resolution | 1440×720 | 1440×720 |
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | x | × |
| Communication | Bluetooth | Bluetooth |
| Button | x | x |
| Software | ||
| Full OBDII Functionality|Read DTCs | √ | √ |
| Full OBDII Functionality|Clear DTCs | √ | √ |
| Full OBDII Functionality|Live Data | √ | √ |
| Full OBDII Functionality|I/M Readiness | √ | √ |
| Full OBDII Functionality|Freeze Frame Data | √ | √ |
| Full OBDII Functionality|O2 Sensor Test | √ | √ |
| Full OBDII Functionality|On Board Monitor Test | √ | √ |
| Full OBDII Functionality|Evap Test (Mode$8) | √ | √ |
| Full OBDII Functionality|Vehicle Information | √ | √ |
| System Support | All systems | All systems |
| System Diagnostics|Read ECU Information | √ | √ |
| System Diagnostics|Read DTCs | √ | √ |
| System Diagnostics|Freeze Frame Data | √ | √ |
| System Diagnostics|Clear DTCs | √ | √ |
| System Diagnostics|Data Stream | √ | √ |
| Bi-Directional Control/ Active Test | √ (Lifetime free version not available) | x |
| Special Function (inside the control unit) | x | x |
| Hot Functions | 28 | 28 |
| Online Coding | x | x |
| Online Programming | × | × |
| Flash Hidden Function | x | x |
| Gateway Access | FCA SGW/Renault SGW | FCA SGW |
| Guided Function | x | x |
| AutoVIN | √ | √ |
| SCAN VIN / License | x | × |
| ADVANCED PROTOCOL | ||
| CAN-FD | √ | x |
| DoIP | x | × |
| J2534 | x | × |
| Others | ||
| Remote Desk | √ | √ |
| DTC Look UP | √ | √ |
| WiFi / PC | WiFi / PC | |
| Vehicle Coverage | 80+ | 110+ |
| Update Method | 2 years free/Lifetime free | Lifetime free update |
In sum:
AD800BT 2 has larger storage (64G) than AD800 BT. AD800BT2 supports CAN FD protocol, AD800 BT does not.
AD800BT 2 has 2 versions, 2-year-update version supports bi-directional control, lifetime-free-update version does not support bi-directional control. AD800 BT does not bi-directional control feature.
Topdonshop.eu provides the 2-year-update version.


Comments
Post a Comment