Question:
Trying to decide between the Topdon Phoenix Plus 2 or the Topdon Phoenix Elite?
I’m a mobile mechanic and I need something that has a wide range of diagnostic tools and I’m also wanting to use battery testers/charger.
Which is better?
Here is a table comparison between Phoenix Plus 2 and Phoenix Elite.
| Item | Phoenix Plus 2 | Phoenix Elite |
| Hardware | ||
| CPU | 4-Core 2.0GHz | 4-Core 2.0GHz |
| RAM | 4G | 4G |
| ROM | 64G | 64G |
| Battery | 12600mAh/3.8v | 12600mAh/3.8v |
| Operating System | Android 10.0 | Android 11.0 |
| Screen Size | 25.7cm (10.1inches) | 25.7cm (10.1inches) |
| Touchscreen | √ | √ |
| Screen Resolution | 1280×800 | 1280×800 |
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | Rear 8 MP | Rear 8 MP |
| Communication | Bluetooth | Bluetooth |
| Software | ||
| Full OBDII Functionality|Read DTCs | √ | √ |
| Full OBDII Functionality|Clear DTCs | √ | √ |
| Full OBDII Functionality|Live Data | √ | √ |
| Full OBDII Functionality|I/M Readiness | √ | √ |
| Full OBDII Functionality|Freeze Frame Data | √ | √ |
| Full OBDII Functionality|O2 Sensor Test | √ | √ |
| Full OBDII Functionality|On Board Monitor Test | √ | √ |
| Full OBDII Functionality|Evap Test (Mode$8) | √ | √ |
| Full OBDII Functionality|Vehicle Information | √ | √ |
| System Support | All systems | All systems |
| System Diagnostics|Read ECU Information | √ | √ |
| System Diagnostics|Read DTCs | √ | √ |
| System Diagnostics|Freeze Frame Data | √ | √ |
| System Diagnostics|Clear DTCs | √ | √ |
| System Diagnostics|Data Stream | √ | √ |
| Bi-Directional Control/ Active Test | x | √ |
| Special Function (inside the control unit) | x | √ |
| Hot Functions | 41 | 41 |
| Online Coding | √ | √ |
| Online Programming | x | √ |
| Flash Hidden Function | √ | √ |
| Gateway Access | FCA SGW | FCA SGW |
| IMMO | Optional | Optional |
| Guided Function | √ | √ |
| Diagnostic Topology Display | √ | √ |
| AutoVIN | √ | √ |
| SCAN VIN / License | √ | √ |
| ADVANCED PROTOCOL | ||
| CAN-FD | √ | √ |
| DoIP | x | x |
| J2534 | x | × |
| Others | ||
| Remote Desk | √ | √ |
| Repair Information | x | √ |
| DTC Look UP | √ | √ |
| Battery Test (12V) | Optional | Optional |
| Charging Test (12 / 24V) | Optional
| Optional
|
| Cranking Test (12 / 24V) | x | x |
| WiFi / PC | WiFi / PC | |
| Vehicle Coverage | 160+ | 200+ |
| Update Method | WiFi | WiFi |
| Software Update | 2 Years Free | 2 Years Free |
| Expand | ||
| Diesel Vehicle Diagnosis (HD) | x | x |
| ADAS | x | x |
| Electric Vehicle Diagnostics (EV) | x | x |
| T-Ninja Box | Optional | Optional |
| Battery Tester (BT Mobile ProS) | Optional | Optional |
| Thermal Imager (TC001) | Optional | Optional |
| Oscilloscope | Optional | Optional |
In sum:
They are identical hardware and OS. The difference between them is online programming and coding, where the Elite has more to offer. Both support the same add-ons for battery testing, thermal camera, oscilloscope, etc. The annual subscription fee is the same for both of them. I own the Plus 2 and have the battery tester, oscilloscope, and thermal camera hanging off of it. It’s a great tool for its price range. If you don’t need the online programming/coding the Elite has, I would get the Plus 2 and use the savings to help fund a Phoenix Scope (oscilloscope) and/or one of the TopDon J2534 passthroughs.
Just to be clear upfront: neither the Phoenix Plus 2 nor the Phoenix Elite supports battery testing/charging on its own. If you need battery test and charging functions, we recommend using one of those scanners together with a device like the BTMobile ProS for power-system work.


Comments
Post a Comment